東京アニメーションカレッジ専門学校( Professional Training College )
The future of you and me is here.

The future of you and me is here.
| Postal code | 161-0033 |
|---|---|
| Street address | 東京都新宿区下落合1-1-8 |
| Inquiry section signature | Admissions Office / In charge of International Students |
| Contact phone number | 03-5332-3056 |
| Website | https://www.tokyo-anime.jp/ |
| info@tokyo-anime.jp | |
| Special Selection for International Students | Nothing |
| Total foreign student enrolled | 94 people |
| Foreign international students enrolled by country of origin | China 29 people Korea 10 people Taiwan 4 people Hong Kong 3 people Malaysia 2 people Other 46 people |
Click or tap the "+" to see the details.
| Application Distribution Period | In early April |
|---|---|
| Applying Directly from Overseas | No |
| Visiting Japan for the Examination | Necessary |
| Guarantor | No need |
| Submit Japanese Language School Attendance Ratio | Necessary |
| Application Distribution Period | In early April |
|---|---|
| Applying Directly from Overseas | No |
| Visiting Japan for the Examination | Necessary |
| Guarantor | No need |
| Submit Japanese Language School Attendance Ratio | Necessary |
Basic information
| Length of study | 3 years |
|---|---|
| Enrollment month | April |
Test overview
| EJU Examination | EssentialJapanese) |
|---|---|
| Basic academic ability question language | Japanese |
| Japanese Proficiency Test | Necessary (N2 or more) |
| Test subject | Document review,interview,Japanese,Other () |
Exam schedule
| Application period |
2026/10/01 ~ 2026/12/21
|
|---|
| Application Distribution Period | In early April |
|---|---|
| Applying Directly from Overseas | No |
| Visiting Japan for the Examination | Necessary |
| Guarantor | No need |
| Submit Japanese Language School Attendance Ratio | Necessary |
Basic information
| Length of study | 2 years |
|---|---|
| Enrollment month | April |
Test overview
| EJU Examination | EssentialJapanese) |
|---|---|
| Basic academic ability question language | Japanese |
| Japanese Proficiency Test | Necessary (N2 or more) |
| Test subject | Document review,interview,Japanese,Other () |
Exam schedule
| Application period |
2026/10/01 ~ 2026/12/21
|
|---|
| Application Distribution Period | In early April |
|---|---|
| Applying Directly from Overseas | No |
| Visiting Japan for the Examination | Necessary |
| Guarantor | No need |
| Submit Japanese Language School Attendance Ratio | Necessary |
Basic information
| Length of study | 2 years |
|---|---|
| Enrollment month | April |
Test overview
| EJU Examination | EssentialJapanese) |
|---|---|
| Basic academic ability question language | Japanese |
| Japanese Proficiency Test | Necessary (N2 or more) |
| Test subject | Document review,interview,Japanese,Other () |
Exam schedule
| Application period |
2026/10/01 ~ 2026/12/21
|
|---|
| Application Distribution Period | In early April |
|---|---|
| Applying Directly from Overseas | No |
| Visiting Japan for the Examination | Necessary |
| Guarantor | No need |
| Submit Japanese Language School Attendance Ratio | Necessary |
Basic information
| Length of study | 2 years |
|---|---|
| Enrollment month | April |
Test overview
| EJU Examination | EssentialJapanese) |
|---|---|
| Basic academic ability question language | Japanese |
| Japanese Proficiency Test | Necessary (N2 or more) |
| Test subject | Document review,interview,Japanese,Other () |
Exam schedule
| Application period |
2026/10/01 ~ 2026/12/21
|
|---|
| Application fee |
30,000円 |
|---|---|
| First Year Payments (Admission Fee) |
100,000円 |
| First Year Payments (Tuition) |
1,260,000円 |
| First Year Payments (Other Fees) |
100,000円 |
| First Year Payments (Total Fees) |
1,460,000円 |
| Tuition Exemption System |
Nothing |
| Scholarship Program |
Nothing |
| Student dormitory |
Yes |
|---|---|
| The cost of sending brochures |
free |
5 minutes walk from JR / Tokyo Metro Tozai Line / Seibu Shinjuku Line [Takadanobaba] Station